The Polarization Maintaining Double Clad Ytterbium Doped Fiber is designed for ultrashort pulse fiber laser seed sources and amplifiers, high power narrow linewidth fiber lasers and amplifiers, etc. This fiber has the characteristics of single-mode transmission, high polarization extinction ratio, low bending loss, low photon darkening and high slope efficiency, and can be used in medical and industrial material processing.
BoxOptronics Polarization Maintaining Double Clad Ytterbium Doped Fiber is designed for ultrashort pulse fiber laser seed sources and amplifiers, high power narrow linewidth fiber lasers and amplifiers, etc. This fiber has the characteristics of single-mode transmission, high polarization extinction ratio, low bending loss, low photon darkening and high slope efficiency, and can be used in medical and industrial material processing.
Good fiber reliability;
High power output, high efficiency;
Good polarization maintaining properties.
Ultrashort pulse fiber lasers, narrow linewidth fiber lasers;
Material Processing;
Nonlinear Optics/Frequency Doubling.
Part No: | BYDF-10/125-PM | BYDF-20/400-PM | BYDF-25/250-PM | BYDF-25/400-PM | BYDF-30/250-PM |
Operating wavelength | 1060-1115nm | 1030-1100nm | 1030-1100nm | 1030-1100nm | 1030-1100nm |
Fiber Core Numerical Aperture | 0.080±0.005 | 0.065±0.005 | 0.065±0.005 | 0.065±0.005 | 0.060±0.005 |
Cladding numerical aperture | ≥0.46 | ≥0.46 | ≥0.46 | ≥0.46 | ≥0.46 |
Cladding absorption @915nm | 2.0±0.3dB/m | 0.50±0.05dB/m | 2.3±0.3dB/m | 0.60±0.10dB/m | 2.4±0.3dB/m |
Core attenuation@1200nm | ≤15.0dB/km | ≤15.0dB/km | ≤15.0dB/km | ≤15.0dB/km | ≤15.0dB/km |
Cladding attenuation@1095nm | ≤15.0dB/km | ≤15.0dB/km | ≤15.0dB/km | ≤15.0dB/km | ≤15.0dB/km |
Birefringence(10⁴) | 3.0±0.5 | 3.5±0.5 | ≥2.0 | 3.5±1.0 | 3.0±1.0 |
Core diameter | 11.5±1.0 um | 20.0±1.5 um | 25.0±2.0 um | 25.0±2.0 um | 30.0±2.0 um |
Cladding diameter | 125.0±5.0um | 405.0±5.0um | 250.0±10.0um | 400.0±10.0um | 250.0±10.0um |
Cladding shape | Round, panda | Round, panda | Round, panda | Round, panda | Round, panda |
Coating diameter | 245.0±15.0 um | 550.0±15.0 um | 395±15.0 um | 550.0±15.0 um | 395±15.0 um |
Mechanical strength | ≥100kpsi | ≥100kpsi | ≥100kpsi | ≥100kpsi | ≥100kpsi |
Outer cladding material | Low Refractive Index Resin | Low Refractive Index Resin | Low Refractive Index Resin | Low Refractive Index Resin | Low Refractive Index Resin |
Matrix material | quartz | quartz | quartz | quartz | quartz |
All products have been tested before shipping out;
All products have 1-3 years warranty.(After the quality guarantee period began to charge appropriate maintenance service fee.)
We appreciate your business and offer an instant 7 days return policy. (7 days after receiving the items);
If the items you purchase from our store are not of perfected quality, that is they don‘t work electronically to manufacturers specifications, simply return them to us for replacement or refund;
If the items are defective, please notify us within 3 days of delivery;
Any items must be returned in their original condition to qualify for a refund or replacement;
The buyer is responsible for all the shipping cost incurred.
A: C-band, L band, and C+L band wavelengths.
Q: What is the requirement for the output power?A: Box optronics can customize according to your requirements.
Copyright @ 2020 Shenzhen Box Optronics Technology Co., Ltd. - China Fiber Optic Modules, Fiber Coupled Lasers Manufacturers, Laser Components Suppliers All Rights Reserved.